Latest News
Beecroft NSW 2119
- Median price
- $1,610,000
- 12 month price growth
- 0.03%
- Rental yield
- 2.15%
- Median price
- $1,136,500
- 12 month price prowth
- 0.24%
- Rental yield
- 2.10%
Other suburbs in this postcode
Prices for Beecroft
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,610,000 | $1,136,500 |
Long-term Trend | $2,200,000 | SNR |
Auction Clearance Rates | 55% | 100% |
Days on Market | 134 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2119)
Country of Origin | 2119 Postcode | Region |
---|---|---|
Australia | 6103 | 211333 |
United Kingdom | 393 | 23160 |
Born Elsewhere | 358 | 26313 |
China | 257 | 23568 |
Hong Kong | 247 | 10152 |
India | 185 | 11711 |
Country of Birth Not Stated | 178 | 12985 |
New Zealand | 168 | 8769 |
South Korea | 148 | 12024 |
Malaysia | 148 | 7687 |
Sri Lanka | 96 | 4099 |
South Africa | 77 | 4150 |
USA | 59 | 2705 |
Viet Nam | 53 | 2150 |
Italy | 38 | 3333 |
Germany | 35 | 2092 |
Singapore | 33 | 2111 |
Ireland | 29 | 1597 |
Japan | 27 | 2314 |
Fiji | 24 | 2675 |
Philippines | 22 | 3382 |
Poland | 21 | 1161 |
Lebanon | 21 | 2134 |
Egpyt | 20 | 1242 |
Indonesia | 18 | 2328 |
Netherlands | 15 | 1206 |
Canada | 13 | 810 |
Malta | 7 | 428 |
Greece | 6 | 927 |
Iraq | 6 | 345 |
Thailand | 6 | 1033 |
Macedonia | 4 | 483 |
Cambodia | 4 | 294 |
Croatia | 3 | 819 |
Turkey | 3 | 861 |
South Eastern Europe | 3 | 611 |
Bosnia & Herzegovina | 3 | 215 |
Religion | 2119 Postcode | Region |
Catholic | 2129 | 153379 |
No Religion | 1948 | 100580 |
Anglican | 1828 | 80236 |
Presbyterian | 535 | 17021 |
Uniting Church | 465 | 28386 |
Not Stated | 407 | 27494 |
Hinduism | 262 | 12640 |
Buddhism | 219 | 30518 |
Baptist | 217 | 12552 |
Christian (Not Stated) | 198 | 11998 |
Pentecostal | 121 | 6209 |
Eastern Orthodox | 80 | 9940 |
Islam | 78 | 9252 |
Other group | 66 | 3977 |
Brethren | 66 | 662 |
Lutheran | 43 | 2207 |
Other affiliation | 30 | 3241 |
Judaism | 30 | 2150 |
Churches of Christ | 19 | 631 |
Latter Day Saints | 18 | 1026 |
Oriental Orthodox | 18 | 3267 |
Other Protestant | 17 | 2337 |
Salvation Army | 16 | 658 |
Other Christian | 12 | 717 |
Seventh Day Adventist | 9 | 1509 |
Jehovahs Witnesses | 6 | 745 |
Assyrian Apostolic | 0 | 124 |
Aboriginal Religions | 0 | 18 |
Rent | 2119 Postcode | Region |
0 to 74 | 13 | 1805 |
100 to 149 | 0 | 5243 |
150 to 199 | 6 | 786 |
200 to 224 | 9 | 664 |
225 to 274 | 16 | 924 |
275 to 349 | 28 | 4697 |
350 to 449 | 45 | 9032 |
450 to 549 | 88 | 5848 |
550 to 649 | 53 | 3828 |
75 to 99 | 0 | 850 |
Rent not stated | 15 | 3507 |
Age Statistics | 2119 Postcode | Region |
0 to 4 | 414 | 30760 |
20 to 39 | 1634 | 103664 |
40 to 59 | 2684 | 174862 |
5 to 19 | 1922 | 92115 |
60+ | 2176 | 96246 |
Household Income | 2119 Postcode | Region |
1 to 199 | 24 | 2290 |
1000 to 1249 | 126 | 7812 |
1250 to 1499 | 136 | 10031 |
1500 to 1999 | 230 | 17886 |
200 to 299 | 31 | 6270 |
2000 to 2499 | 204 | 13076 |
2500 to 2999 | 378 | 15988 |
300 to 399 | 62 | 5771 |
3000 to 3499 | 315 | 16489 |
3500 to 3999 | 186 | 17057 |
400 to 599 | 120 | 11523 |
4000+ | 404 | 13522 |
600 to 799 | 136 | 8604 |
800 to 999 | 134 | 11866 |
All incomes not stated | 43 | 2629 |
Nil | 21 | 2533 |
Partial income stated | 252 | 9752 |
Type of Dwelling | 2119 Postcode | Region |
Separate House | 2598 | 82151 |
Semi/Terrace | 101 | 23600 |
Flat | 93 | 90934 |
Other | 6 | 236 |
Not Stated | 0 | 189 |
Labour Force Status | 2119 Postcode | Region |
Employed Full Time | 2608 | 117654 |
Employed Part Time | 1523 | 68508 |
Employed Away From Work | 187 | 7255 |
Unemployed Looking For Part Time Work | 125 | 5511 |
Unemployed Looking For Full Time Work | 109 | 9176 |
Hours Worked Not Stated | 50 | 3863 |
Industry of Employment | 2119 Postcode | Region |
Professional Scientific And Technical Services | 674 | 32467 |
Health Care And Social Assistance | 634 | 33753 |
Education And Training | 538 | 23050 |
Retail Trade | 369 | 20300 |
Financial And Insurance Services | 340 | 18678 |
Manufacturing | 263 | 21543 |
Wholesale Trade | 227 | 13352 |
Public Administration And Safety | 224 | 13078 |
Construction | 208 | 11022 |
Accommodation And Food Services | 175 | 12704 |
Information Media And Telecommunications | 128 | 8120 |
Administrative And Support Services | 116 | 5674 |
Transport Postal And Warehousing | 112 | 6553 |
Other Services | 110 | 6968 |
Not stated | 88 | 5086 |
Rental Hiring And Real Estate Services | 67 | 4162 |
Arts And Recreation Services | 55 | 2179 |
Electricity Gas Water And Waste Services | 22 | 1597 |
Agriculture Forestry And Fishing | 16 | 894 |
Mining | 10 | 512 |
Transport to Work | 2119 Postcode | Region |
Car (driver) | 2323 | 123797 |
Train | 662 | 14786 |
Did not go to work | 423 | 15838 |
Worked at home | 313 | 8929 |
Car (Pas.) | 131 | 9751 |
Train & Car (driver) | 99 | 3282 |
Walked only | 78 | 7729 |
Bus | 74 | 15446 |
Train & Bus | 61 | 4414 |
Train & Car (Pas.) | 40 | 1357 |
Bicycle | 36 | 1004 |
Not Stated | 25 | 2969 |
Train & other two | 23 | 964 |
Truck | 22 | 1624 |
Motorbike/scooter | 16 | 1580 |
Other two | 13 | 942 |
Other | 13 | 1032 |
Train & Other | 12 | 431 |
Bus & Car (Pas.) | 7 | 515 |
Taxi | 3 | 341 |
Train & Tram | 3 | 57 |
Other three | 0 | 52 |
Bus & Tram | 0 | 18 |
Bus & Ferry | 0 | 11 |
Bus & other two | 0 | 142 |
Bus & Car (driver) | 0 | 794 |
Bus & Other | 0 | 164 |
Tram | 0 | 37 |
Ferry | 0 | 90 |
Train & Ferry | 0 | 18 |
Monthly Loan Repayment | 2119 Postcode | Region |
$1-$299 | 45 | 2469 |
$1000-$1399 | 83 | 3515 |
$1400-$1799 | 78 | 5072 |
$1800-$2399 | 160 | 8025 |
$2400-$2999 | 112 | 8964 |
$300-$449 | 13 | 789 |
$3000-$3999 | 209 | 9412 |
$4000+ | 258 | 9407 |
$450-$599 | 28 | 529 |
$600-$799 | 15 | 1973 |
$800-$999 | 26 | 3827 |
Not Stated | 52 | 2645 |
Occupation | 2119 Postcode | Region |
Professional/Technical | 695 | 35286 |
Health Care/Social | 628 | 38502 |
Education & training | 526 | 18432 |
Retail trade | 357 | 15683 |
Financial/Insurance | 348 | 20860 |
Manufacturing | 250 | 13311 |
Wholesale trade | 231 | 11698 |
Construction | 215 | 17459 |
Public Sector/Safety | 209 | 15996 |
Hospitality | 180 | 39905 |
Media/Telecom. | 126 | 6340 |
Other services | 113 | 7287 |
Administration | 109 | 6833 |
Transport/Warehouse | 106 | 6077 |
Not Stated | 92 | 3422 |
Real Estate | 70 | 5247 |
Arts & Recreation | 63 | 2575 |
Utilities | 32 | 1557 |
Agriculture | 16 | 563 |
Mining | 10 | 350 |
Non-school Qualifications | 2119 Postcode | Region |
Bachelor Degree | 1939 | 98652 |
Postgraduate Degree | 832 | 34696 |
Advanced Diploma and Diploma | 753 | 33782 |
Certificate III and IV | 516 | 32207 |
Not Stated | 392 | 20619 |
Graduate Diploma and Graduate Cert | 234 | 7622 |
Certificate nfd | 147 | 6208 |
Level Inadequately Described | 107 | 7550 |
Certificate I and II | 67 | 3239 |
Education | 2119 Postcode | Region |
Secondary Education | 809 | 37909 |
Infants/Primary | 800 | 31979 |
University | 669 | 30896 |
Not Stated | 205 | 22270 |
Pre-school | 166 | 7746 |
Technical/Further | 163 | 7497 |
Other | 48 | 3010 |
Marital Status | 2119 Postcode | Region |
Married | 4485 | 167172 |
Never Married | 1941 | 154868 |
Widowed | 430 | 19802 |
Divorced | 268 | 32311 |
Separated | 63 | 7110 |
Nature of Occupancy | 2119 Postcode | Region |
Fully Owned | 1343 | 66177 |
Purchasing | 1082 | 45801 |
Rented | 320 | 22214 |
Other tenure type | 25 | 1563 |
Not Stated | 18 | 2592 |
Family Statistics | 2119 Postcode | Region |
Couples (all) | 1444 | 72757 |
Couple with no children | 790 | 72167 |
One Parent (all) | 216 | 13912 |
Other Familiy | 25 | 1639 |
Population Size | 2119 Postcode | Region |
Population | 8830 | 615439 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.