Latest News
Ryde NSW 2112
- Median price
- $1,468,000
- 12 month price growth
- 0.05%
- Rental yield
- 2.30%
- Median price
- $675,000
- 12 month price prowth
- 0.04%
- Rental yield
- 3.77%
Other suburbs in this postcode
Prices for Ryde
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,468,000 | $675,000 |
Long-term Trend | $2,185,000 | $995,000 |
Auction Clearance Rates | 83% | 44% |
Days on Market | 106 | 87 |
Discounting | SNR | 8% |
Median Price Movement
Demographics (2112)
Nature of Occupancy | 2112 Postcode | Region |
---|---|---|
Rented | 2856 | 22214 |
Purchasing | 2451 | 45801 |
Fully Owned | 2434 | 66177 |
Not Stated | 159 | 2592 |
Other tenure type | 100 | 1563 |
Religion | 2112 Postcode | Region |
Catholic | 7351 | 153379 |
No Religion | 3961 | 100580 |
Anglican | 2514 | 80236 |
Not Stated | 1319 | 27494 |
Eastern Orthodox | 995 | 9940 |
Buddhism | 808 | 30518 |
Presbyterian | 692 | 17021 |
Islam | 658 | 9252 |
Oriental Orthodox | 609 | 3267 |
Uniting Church | 575 | 28386 |
Christian (Not Stated) | 446 | 11998 |
Hinduism | 406 | 12640 |
Baptist | 307 | 12552 |
Pentecostal | 261 | 6209 |
Other group | 166 | 3977 |
Other affiliation | 110 | 3241 |
Lutheran | 81 | 2207 |
Other Protestant | 65 | 2337 |
Seventh Day Adventist | 65 | 1509 |
Judaism | 60 | 2150 |
Jehovahs Witnesses | 57 | 745 |
Other Christian | 33 | 717 |
Latter Day Saints | 22 | 1026 |
Salvation Army | 19 | 658 |
Brethren | 12 | 662 |
Assyrian Apostolic | 6 | 124 |
Churches of Christ | 3 | 631 |
Aboriginal Religions | 0 | 18 |
Transport to Work | 2112 Postcode | Region |
Car (driver) | 5986 | 123797 |
Bus | 1389 | 15446 |
Did not go to work | 815 | 15838 |
Car (Pas.) | 516 | 9751 |
Walked only | 339 | 7729 |
Train | 331 | 14786 |
Worked at home | 322 | 8929 |
Train & Bus | 172 | 4414 |
Not Stated | 122 | 2969 |
Truck | 109 | 1624 |
Bus & Car (driver) | 86 | 794 |
Train & Car (driver) | 74 | 3282 |
Motorbike/scooter | 60 | 1580 |
Bus & Car (Pas.) | 47 | 515 |
Other two | 46 | 942 |
Bicycle | 46 | 1004 |
Other | 35 | 1032 |
Train & other two | 26 | 964 |
Taxi | 25 | 341 |
Train & Car (Pas.) | 21 | 1357 |
Ferry | 14 | 90 |
Bus & other two | 11 | 142 |
Bus & Other | 10 | 164 |
Train & Ferry | 6 | 18 |
Train & Other | 3 | 431 |
Bus & Ferry | 3 | 11 |
Other three | 3 | 52 |
Bus & Tram | 0 | 18 |
Train & Tram | 0 | 57 |
Tram | 0 | 37 |
Rent | 2112 Postcode | Region |
0 to 74 | 128 | 1805 |
100 to 149 | 127 | 5243 |
150 to 199 | 91 | 786 |
200 to 224 | 57 | 664 |
225 to 274 | 144 | 924 |
275 to 349 | 557 | 4697 |
350 to 449 | 728 | 9032 |
450 to 549 | 422 | 5848 |
550 to 649 | 231 | 3828 |
75 to 99 | 103 | 850 |
Rent not stated | 100 | 3507 |
Monthly Loan Repayment | 2112 Postcode | Region |
$1-$299 | 88 | 2469 |
$1000-$1399 | 253 | 3515 |
$1400-$1799 | 244 | 5072 |
$1800-$2399 | 467 | 8025 |
$2400-$2999 | 287 | 8964 |
$300-$449 | 34 | 789 |
$3000-$3999 | 465 | 9412 |
$4000+ | 332 | 9407 |
$450-$599 | 23 | 529 |
$600-$799 | 68 | 1973 |
$800-$999 | 85 | 3827 |
Not Stated | 109 | 2645 |
Country of Origin | 2112 Postcode | Region |
Australia | 12035 | 211333 |
Born Elsewhere | 1735 | 26313 |
China | 1459 | 23568 |
Country of Birth Not Stated | 931 | 12985 |
Italy | 588 | 3333 |
United Kingdom | 558 | 23160 |
Philippines | 430 | 3382 |
South Korea | 430 | 12024 |
India | 423 | 11711 |
New Zealand | 360 | 8769 |
Hong Kong | 356 | 10152 |
Lebanon | 271 | 2134 |
Malaysia | 191 | 7687 |
Indonesia | 182 | 2328 |
Sri Lanka | 164 | 4099 |
Croatia | 112 | 819 |
Greece | 110 | 927 |
South Africa | 110 | 4150 |
Fiji | 108 | 2675 |
Egpyt | 106 | 1242 |
Japan | 95 | 2314 |
Singapore | 93 | 2111 |
Viet Nam | 87 | 2150 |
Ireland | 80 | 1597 |
Thailand | 75 | 1033 |
Poland | 65 | 1161 |
Germany | 64 | 2092 |
Malta | 54 | 428 |
USA | 53 | 2705 |
Bosnia & Herzegovina | 52 | 215 |
South Eastern Europe | 52 | 611 |
Macedonia | 45 | 483 |
Iraq | 41 | 345 |
Turkey | 33 | 861 |
Canada | 28 | 810 |
Netherlands | 25 | 1206 |
Cambodia | 6 | 294 |
Industry of Employment | 2112 Postcode | Region |
Health Care And Social Assistance | 1241 | 33753 |
Professional Scientific And Technical Services | 1098 | 32467 |
Retail Trade | 1080 | 20300 |
Education And Training | 794 | 23050 |
Manufacturing | 775 | 21543 |
Construction | 702 | 11022 |
Financial And Insurance Services | 677 | 18678 |
Accommodation And Food Services | 658 | 12704 |
Wholesale Trade | 646 | 13352 |
Public Administration And Safety | 514 | 13078 |
Other Services | 487 | 6968 |
Transport Postal And Warehousing | 471 | 6553 |
Information Media And Telecommunications | 422 | 8120 |
Administrative And Support Services | 375 | 5674 |
Not stated | 243 | 5086 |
Rental Hiring And Real Estate Services | 171 | 4162 |
Arts And Recreation Services | 163 | 2179 |
Electricity Gas Water And Waste Services | 60 | 1597 |
Mining | 19 | 512 |
Agriculture Forestry And Fishing | 9 | 894 |
Household Income | 2112 Postcode | Region |
1 to 199 | 129 | 2290 |
1000 to 1249 | 623 | 7812 |
1250 to 1499 | 588 | 10031 |
1500 to 1999 | 907 | 17886 |
200 to 299 | 202 | 6270 |
2000 to 2499 | 614 | 13076 |
2500 to 2999 | 758 | 15988 |
300 to 399 | 414 | 5771 |
3000 to 3499 | 457 | 16489 |
3500 to 3999 | 215 | 17057 |
400 to 599 | 655 | 11523 |
4000+ | 385 | 13522 |
600 to 799 | 557 | 8604 |
800 to 999 | 567 | 11866 |
All incomes not stated | 151 | 2629 |
Nil | 187 | 2533 |
Partial income stated | 585 | 9752 |
Occupation | 2112 Postcode | Region |
Health Care/Social | 1238 | 38502 |
Professional/Technical | 1078 | 35286 |
Retail trade | 1048 | 15683 |
Education & training | 818 | 18432 |
Manufacturing | 766 | 13311 |
Financial/Insurance | 695 | 20860 |
Construction | 695 | 17459 |
Wholesale trade | 677 | 11698 |
Hospitality | 639 | 39905 |
Public Sector/Safety | 540 | 15996 |
Other services | 531 | 7287 |
Transport/Warehouse | 431 | 6077 |
Media/Telecom. | 411 | 6340 |
Administration | 356 | 6833 |
Not Stated | 251 | 3422 |
Real Estate | 162 | 5247 |
Arts & Recreation | 154 | 2575 |
Utilities | 84 | 1557 |
Mining | 18 | 350 |
Agriculture | 7 | 563 |
Labour Force Status | 2112 Postcode | Region |
Employed Full Time | 7128 | 117654 |
Employed Part Time | 2897 | 68508 |
Employed Away From Work | 341 | 7255 |
Unemployed Looking For Full Time Work | 305 | 9176 |
Unemployed Looking For Part Time Work | 245 | 5511 |
Hours Worked Not Stated | 244 | 3863 |
Type of Dwelling | 2112 Postcode | Region |
Separate House | 4356 | 82151 |
Flat | 2638 | 90934 |
Semi/Terrace | 982 | 23600 |
Not Stated | 11 | 189 |
Other | 7 | 236 |
Family Statistics | 2112 Postcode | Region |
Couples (all) | 2829 | 72757 |
Couple with no children | 1971 | 72167 |
One Parent (all) | 843 | 13912 |
Other Familiy | 94 | 1639 |
Education | 2112 Postcode | Region |
Infants/Primary | 1597 | 31979 |
University | 1359 | 30896 |
Not Stated | 1197 | 22270 |
Secondary Education | 1168 | 37909 |
Technical/Further | 547 | 7497 |
Pre-school | 398 | 7746 |
Other | 146 | 3010 |
Non-school Qualifications | 2112 Postcode | Region |
Bachelor Degree | 3390 | 98652 |
Certificate III and IV | 2061 | 32207 |
Advanced Diploma and Diploma | 1730 | 33782 |
Not Stated | 1409 | 20619 |
Postgraduate Degree | 1230 | 34696 |
Level Inadequately Described | 433 | 7550 |
Certificate nfd | 354 | 6208 |
Graduate Diploma and Graduate Cert | 295 | 7622 |
Certificate I and II | 187 | 3239 |
Age Statistics | 2112 Postcode | Region |
0 to 4 | 1393 | 30760 |
20 to 39 | 6683 | 103664 |
40 to 59 | 5564 | 174862 |
5 to 19 | 3506 | 92115 |
60+ | 4453 | 96246 |
Marital Status | 2112 Postcode | Region |
Married | 9066 | 167172 |
Never Married | 5961 | 154868 |
Divorced | 1178 | 32311 |
Widowed | 1096 | 19802 |
Separated | 479 | 7110 |
Population Size | 2112 Postcode | Region |
Population | 21599 | 615439 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.