Latest News
Denistone East NSW 2112
- Median price
- $1,522,500
- 12 month price growth
- 0.01%
- Rental yield
- 2.32%
- Median price
- $1,346,500
- 12 month price prowth
- 0.25%
Prices for Denistone East
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,522,500 | $1,346,500 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | 60% | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2112)
Religion | 2112 Postcode | Region |
---|---|---|
Catholic | 725 | 153379 |
No Religion | 466 | 100580 |
Anglican | 271 | 80236 |
Buddhism | 91 | 30518 |
Uniting Church | 80 | 28386 |
Not Stated | 80 | 27958 |
Presbyterian | 78 | 17021 |
Hinduism | 70 | 12640 |
Eastern Orthodox | 52 | 9940 |
Baptist | 48 | 12655 |
Christian (Not Stated) | 40 | 11998 |
Islam | 22 | 9252 |
Pentecostal | 19 | 6209 |
Oriental Orthodox | 14 | 3267 |
Other group | 10 | 3977 |
Latter Day Saints | 9 | 1026 |
Lutheran | 7 | 2207 |
Judaism | 6 | 2150 |
Other Protestant | 6 | 2337 |
Brethren | 3 | 662 |
Seventh Day Adventist | 3 | 1509 |
Other Christian | 0 | 717 |
Jehovahs Witnesses | 0 | 745 |
Assyrian Apostolic | 0 | 124 |
Salvation Army | 0 | 658 |
Aboriginal Religions | 0 | 18 |
Churches of Christ | 0 | 631 |
Other affiliation | 0 | 3267 |
Transport to Work | 2112 Postcode | Region |
Car (driver) | 613 | 123797 |
Did not go to work | 75 | 15838 |
Train | 72 | 14786 |
Bus | 61 | 15446 |
Worked at home | 50 | 8929 |
Car (Pas.) | 34 | 9751 |
Walked only | 29 | 7729 |
Not Stated | 23 | 2969 |
Train & Bus | 11 | 4414 |
Motorbike/scooter | 9 | 1580 |
Bicycle | 9 | 1004 |
Truck | 6 | 1624 |
Train & Car (driver) | 6 | 3282 |
Other two | 5 | 942 |
Bus & Other | 3 | 164 |
Bus & Car (Pas.) | 3 | 515 |
Train & Car (Pas.) | 3 | 1357 |
Train & other two | 3 | 988 |
Other three | 0 | 52 |
Train & Other | 0 | 431 |
Taxi | 0 | 341 |
Bus & Tram | 0 | 18 |
Bus & Ferry | 0 | 11 |
Other | 0 | 1032 |
Bus & Car (driver) | 0 | 794 |
Bus & other two | 0 | 142 |
Train & Tram | 0 | 57 |
Ferry | 0 | 90 |
Tram | 0 | 37 |
Train & Ferry | 0 | 18 |
Age Statistics | 2112 Postcode | Region |
0 to 4 | 156 | 30760 |
20 to 39 | 475 | 103664 |
40 to 59 | 619 | 174862 |
5 to 19 | 444 | 92115 |
60+ | 401 | 96246 |
Country of Origin | 2112 Postcode | Region |
Australia | 1276 | 211333 |
China | 202 | 23568 |
Born Elsewhere | 96 | 26313 |
United Kingdom | 69 | 23565 |
Hong Kong | 63 | 10152 |
South Korea | 57 | 12024 |
Sri Lanka | 41 | 4099 |
New Zealand | 32 | 8769 |
Country of Birth Not Stated | 32 | 12985 |
India | 31 | 11711 |
Italy | 30 | 3333 |
Malaysia | 21 | 7687 |
Indonesia | 17 | 2328 |
Viet Nam | 15 | 2150 |
Ireland | 12 | 1597 |
South Africa | 12 | 4150 |
Poland | 12 | 1176 |
Philippines | 9 | 3382 |
Fiji | 9 | 2675 |
Malta | 9 | 440 |
Lebanon | 7 | 2134 |
USA | 7 | 2705 |
Netherlands | 6 | 1206 |
Greece | 6 | 927 |
Japan | 6 | 2314 |
Canada | 6 | 810 |
Egpyt | 6 | 1242 |
South Eastern Europe | 4 | 611 |
Thailand | 3 | 1033 |
Singapore | 3 | 2111 |
Germany | 3 | 2092 |
Bosnia & Herzegovina | 0 | 215 |
Turkey | 0 | 861 |
Macedonia | 0 | 483 |
Cambodia | 0 | 294 |
Croatia | 0 | 819 |
Iraq | 0 | 358 |
Industry of Employment | 2112 Postcode | Region |
Health Care And Social Assistance | 124 | 34622 |
Professional Scientific And Technical Services | 118 | 33038 |
Retail Trade | 104 | 20300 |
Education And Training | 99 | 23050 |
Manufacturing | 75 | 21893 |
Financial And Insurance Services | 74 | 18678 |
Wholesale Trade | 60 | 13352 |
Public Administration And Safety | 55 | 13078 |
Construction | 53 | 11196 |
Other Services | 47 | 7154 |
Accommodation And Food Services | 44 | 12856 |
Administrative And Support Services | 42 | 5899 |
Information Media And Telecommunications | 36 | 8120 |
Rental Hiring And Real Estate Services | 33 | 4162 |
Transport Postal And Warehousing | 27 | 6553 |
Not stated | 12 | 5086 |
Arts And Recreation Services | 10 | 2179 |
Electricity Gas Water And Waste Services | 6 | 1625 |
Mining | 0 | 512 |
Agriculture Forestry And Fishing | 0 | 894 |
Household Income | 2112 Postcode | Region |
1 to 199 | 3 | 2290 |
1000 to 1249 | 40 | 7812 |
1250 to 1499 | 45 | 10031 |
1500 to 1999 | 57 | 17886 |
200 to 299 | 13 | 6270 |
2000 to 2499 | 68 | 13076 |
2500 to 2999 | 83 | 17433 |
300 to 399 | 22 | 5771 |
3000 to 3499 | 65 | 16489 |
3500 to 3999 | 33 | 17213 |
400 to 599 | 29 | 11523 |
4000+ | 56 | 14097 |
600 to 799 | 44 | 8604 |
800 to 999 | 47 | 11866 |
All incomes not stated | 18 | 2629 |
Nil | 16 | 2533 |
Partial income stated | 63 | 9752 |
Type of Dwelling | 2112 Postcode | Region |
Separate House | 566 | 82151 |
Semi/Terrace | 130 | 23600 |
Not Stated | 0 | 189 |
Flat | 0 | 90934 |
Other | 0 | 236 |
Occupation | 2112 Postcode | Region |
Health Care/Social | 119 | 39040 |
Professional/Technical | 118 | 35286 |
Education & training | 96 | 18432 |
Retail trade | 87 | 15683 |
Manufacturing | 82 | 13311 |
Financial/Insurance | 70 | 20860 |
Wholesale trade | 62 | 11698 |
Public Sector/Safety | 56 | 15996 |
Construction | 56 | 17459 |
Hospitality | 56 | 39905 |
Other services | 52 | 7287 |
Administration | 43 | 6833 |
Media/Telecom. | 43 | 6340 |
Real Estate | 30 | 5247 |
Transport/Warehouse | 20 | 6077 |
Not Stated | 17 | 3422 |
Utilities | 9 | 1557 |
Arts & Recreation | 3 | 2575 |
Agriculture | 0 | 563 |
Mining | 0 | 350 |
Rent | 2112 Postcode | Region |
0 to 74 | 3 | 1805 |
100 to 149 | 0 | 5243 |
150 to 199 | 0 | 786 |
200 to 224 | 0 | 695 |
225 to 274 | 0 | 924 |
275 to 349 | 3 | 4697 |
350 to 449 | 19 | 9032 |
450 to 549 | 31 | 5848 |
550 to 649 | 27 | 3828 |
75 to 99 | 0 | 850 |
Rent not stated | 6 | 3507 |
Labour Force Status | 2112 Postcode | Region |
Employed Full Time | 678 | 117654 |
Employed Part Time | 304 | 68508 |
Unemployed Looking For Part Time Work | 22 | 5511 |
Employed Away From Work | 21 | 7255 |
Unemployed Looking For Full Time Work | 21 | 9176 |
Hours Worked Not Stated | 11 | 3863 |
Marital Status | 2112 Postcode | Region |
Married | 1009 | 167172 |
Never Married | 421 | 154868 |
Widowed | 102 | 19802 |
Divorced | 77 | 32311 |
Separated | 25 | 7110 |
Separated | 25 | 7110 |
Non-school Qualifications | 2112 Postcode | Region |
Bachelor Degree | 390 | 100259 |
Postgraduate Degree | 169 | 34696 |
Advanced Diploma and Diploma | 168 | 33782 |
Certificate III and IV | 162 | 32207 |
Not Stated | 62 | 20619 |
Certificate nfd | 42 | 6208 |
Level Inadequately Described | 37 | 7550 |
Certificate I and II | 30 | 3239 |
Graduate Diploma and Graduate Cert | 30 | 7811 |
Nature of Occupancy | 2112 Postcode | Region |
Fully Owned | 329 | 66177 |
Purchasing | 265 | 45801 |
Rented | 85 | 22214 |
Not Stated | 14 | 2592 |
Other tenure type | 0 | 1563 |
Family Statistics | 2112 Postcode | Region |
Couples (all) | 346 | 72757 |
Couple with no children | 171 | 72167 |
One Parent (all) | 71 | 13912 |
Other Familiy | 7 | 1639 |
Monthly Loan Repayment | 2112 Postcode | Region |
$1-$299 | 16 | 2531 |
$1000-$1399 | 29 | 3822 |
$1400-$1799 | 22 | 5072 |
$1800-$2399 | 29 | 8025 |
$2400-$2999 | 36 | 9193 |
$300-$449 | 4 | 789 |
$3000-$3999 | 65 | 9412 |
$4000+ | 44 | 9407 |
$450-$599 | 0 | 554 |
$600-$799 | 0 | 1973 |
$800-$999 | 8 | 3827 |
Not Stated | 8 | 2645 |
Education | 2112 Postcode | Region |
Infants/Primary | 223 | 33359 |
Secondary Education | 149 | 37909 |
University | 109 | 30896 |
Not Stated | 64 | 22630 |
Pre-school | 55 | 7746 |
Technical/Further | 44 | 7497 |
Other | 14 | 3010 |
Population Size | 2112 Postcode | Region |
Population | 2095 | 615439 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.