Latest News
Allambie Heights NSW 2100
- Median price
- $1,565,000
- 12 month price growth
- 0.07%
- Rental yield
- 2.82%
- Median price
- $899,000
- 12 month price prowth
- 0.30%
Other suburbs in this postcode
Prices for Allambie Heights
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,565,000 | $899,000 |
Long-term Trend | $1,865,000 | SNR |
Auction Clearance Rates | 75% | 100% |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2100)
Transport to Work | 2100 Postcode | Region |
---|---|---|
Car (driver) | 1768 | 33879 |
Bus | 366 | 9591 |
Did not go to work | 282 | 12542 |
Worked at home | 197 | 9164 |
Car (Pas.) | 151 | 5203 |
Walked only | 122 | 2484 |
Truck | 41 | 527 |
Motorbike/scooter | 37 | 1295 |
Bicycle | 34 | 718 |
Not Stated | 33 | 830 |
Train & Bus | 23 | 576 |
Bus & Car (driver) | 21 | 357 |
Bus & Other | 15 | 117 |
Bus & Car (Pas.) | 15 | 280 |
Taxi | 15 | 514 |
Other two | 15 | 1166 |
Train & other two | 11 | 222 |
Train | 10 | 213 |
Train & Car (driver) | 9 | 190 |
Bus & Ferry | 6 | 424 |
Other | 6 | 989 |
Ferry | 4 | 2207 |
Bus & other two | 4 | 77 |
Train & Ferry | 3 | 1272 |
Train & Tram | 0 | 0 |
Tram | 0 | 20 |
Train & Car (Pas.) | 0 | 25 |
Bus & Tram | 0 | 3 |
Other three | 0 | 45 |
Train & Other | 0 | 9 |
Marital Status | 2100 Postcode | Region |
Married | 2996 | 48996 |
Never Married | 1385 | 45798 |
Widowed | 406 | 4197 |
Divorced | 393 | 9956 |
Separated | 115 | 6966 |
Religion | 2100 Postcode | Region |
Catholic | 1976 | 35444 |
No Religion | 1561 | 46268 |
Anglican | 1531 | 35703 |
Not Stated | 468 | 35140 |
Uniting Church | 249 | 3653 |
Presbyterian | 207 | 4399 |
Eastern Orthodox | 119 | 1295 |
Buddhism | 117 | 3374 |
Other affiliation | 79 | 2299 |
Christian (Not Stated) | 75 | 2420 |
Lutheran | 63 | 886 |
Baptist | 56 | 1815 |
Pentecostal | 43 | 1128 |
Islam | 40 | 808 |
Other group | 38 | 637 |
Hinduism | 30 | 699 |
Jehovahs Witnesses | 27 | 745 |
Judaism | 18 | 419 |
Oriental Orthodox | 14 | 124 |
Churches of Christ | 10 | 53 |
Other Protestant | 10 | 339 |
Salvation Army | 6 | 250 |
Other Christian | 3 | 209 |
Aboriginal Religions | 0 | 3 |
Seventh Day Adventist | 0 | 183 |
Assyrian Apostolic | 0 | 3 |
Brethren | 0 | 7 |
Latter Day Saints | 0 | 222 |
Household Income | 2100 Postcode | Region |
1 to 199 | 27 | 717 |
1000 to 1249 | 124 | 4502 |
1250 to 1499 | 124 | 6262 |
1500 to 1999 | 189 | 7467 |
200 to 299 | 35 | 852 |
2000 to 2499 | 178 | 7035 |
2500 to 2999 | 235 | 6741 |
300 to 399 | 125 | 5468 |
3000 to 3499 | 178 | 6589 |
3500 to 3999 | 106 | 1444 |
400 to 599 | 205 | 2935 |
4000+ | 182 | 7532 |
600 to 799 | 124 | 3941 |
800 to 999 | 135 | 4939 |
All incomes not stated | 68 | 2230 |
Nil | 26 | 684 |
Partial income stated | 199 | 4975 |
Country of Origin | 2100 Postcode | Region |
Australia | 4817 | 82943 |
United Kingdom | 568 | 13471 |
Country of Birth Not Stated | 284 | 5487 |
Born Elsewhere | 232 | 12831 |
New Zealand | 119 | 8754 |
Italy | 98 | 3260 |
China | 86 | 1850 |
South Africa | 72 | 1431 |
Germany | 66 | 1349 |
India | 53 | 1671 |
Japan | 36 | 487 |
Ireland | 35 | 1650 |
USA | 35 | 1375 |
South Korea | 31 | 261 |
Philippines | 30 | 867 |
Malaysia | 24 | 410 |
Thailand | 23 | 1197 |
Netherlands | 23 | 781 |
Canada | 15 | 567 |
Greece | 15 | 306 |
Poland | 12 | 358 |
Indonesia | 12 | 350 |
Singapore | 7 | 339 |
Viet Nam | 7 | 570 |
Croatia | 7 | 937 |
Hong Kong | 6 | 378 |
Sri Lanka | 6 | 110 |
South Eastern Europe | 6 | 205 |
Cambodia | 4 | 34 |
Fiji | 3 | 164 |
Malta | 3 | 21 |
Egpyt | 0 | 408 |
Lebanon | 0 | 119 |
Iraq | 0 | 48 |
Macedonia | 0 | 42 |
Turkey | 0 | 121 |
Bosnia & Herzegovina | 0 | 350 |
Industry of Employment | 2100 Postcode | Region |
Professional Scientific And Technical Services | 370 | 10737 |
Health Care And Social Assistance | 364 | 11525 |
Retail Trade | 324 | 8450 |
Construction | 287 | 9860 |
Education And Training | 257 | 8855 |
Financial And Insurance Services | 236 | 4403 |
Wholesale Trade | 194 | 4269 |
Manufacturing | 189 | 4150 |
Public Administration And Safety | 157 | 2203 |
Accommodation And Food Services | 154 | 3528 |
Other Services | 127 | 3846 |
Information Media And Telecommunications | 116 | 3870 |
Administrative And Support Services | 111 | 3718 |
Transport Postal And Warehousing | 87 | 3471 |
Not stated | 73 | 2985 |
Arts And Recreation Services | 61 | 3339 |
Rental Hiring And Real Estate Services | 56 | 1794 |
Agriculture Forestry And Fishing | 16 | 162 |
Electricity Gas Water And Waste Services | 10 | 402 |
Mining | 3 | 202 |
Age Statistics | 2100 Postcode | Region |
0 to 4 | 506 | 7393 |
20 to 39 | 1359 | 45589 |
40 to 59 | 1910 | 37951 |
5 to 19 | 1300 | 29103 |
60+ | 1667 | 54204 |
Monthly Loan Repayment | 2100 Postcode | Region |
$1-$299 | 22 | 1075 |
$1000-$1399 | 61 | 1274 |
$1400-$1799 | 66 | 3059 |
$1800-$2399 | 129 | 2494 |
$2400-$2999 | 73 | 1780 |
$300-$449 | 13 | 429 |
$3000-$3999 | 195 | 6247 |
$4000+ | 240 | 5579 |
$450-$599 | 14 | 272 |
$600-$799 | 24 | 504 |
$800-$999 | 26 | 389 |
Not Stated | 50 | 1440 |
Labour Force Status | 2100 Postcode | Region |
Employed Full Time | 1957 | 31332 |
Employed Part Time | 1084 | 51622 |
Employed Away From Work | 81 | 3396 |
Unemployed Looking For Full Time Work | 61 | 1466 |
Unemployed Looking For Part Time Work | 61 | 1162 |
Hours Worked Not Stated | 50 | 2149 |
Nature of Occupancy | 2100 Postcode | Region |
Purchasing | 918 | 23283 |
Fully Owned | 820 | 12421 |
Rented | 422 | 13345 |
Not Stated | 67 | 954 |
Other tenure type | 34 | 551 |
Occupation | 2100 Postcode | Region |
Professional/Technical | 376 | 8054 |
Health Care/Social | 372 | 16644 |
Retail trade | 346 | 6427 |
Construction | 273 | 6747 |
Education & training | 245 | 5884 |
Financial/Insurance | 238 | 4133 |
Manufacturing | 197 | 7798 |
Wholesale trade | 185 | 3776 |
Hospitality | 152 | 6738 |
Public Sector/Safety | 149 | 3948 |
Other services | 119 | 3586 |
Administration | 114 | 3400 |
Media/Telecom. | 112 | 3344 |
Transport/Warehouse | 95 | 2616 |
Not Stated | 68 | 2889 |
Arts & Recreation | 67 | 3276 |
Real Estate | 58 | 2356 |
Agriculture | 12 | 250 |
Utilities | 10 | 1064 |
Mining | 3 | 229 |
Rent | 2100 Postcode | Region |
0 to 74 | 101 | 667 |
100 to 149 | 33 | 1006 |
150 to 199 | 42 | 541 |
200 to 224 | 12 | 1021 |
225 to 274 | 9 | 310 |
275 to 349 | 23 | 1059 |
350 to 449 | 10 | 2792 |
450 to 549 | 44 | 2894 |
550 to 649 | 50 | 2927 |
75 to 99 | 0 | 249 |
Rent not stated | 10 | 807 |
Education | 2100 Postcode | Region |
Infants/Primary | 680 | 20069 |
Secondary Education | 441 | 9311 |
Not Stated | 363 | 8017 |
University | 267 | 6574 |
Pre-school | 180 | 3951 |
Technical/Further | 86 | 2738 |
Other | 18 | 1209 |
Non-school Qualifications | 2100 Postcode | Region |
Bachelor Degree | 905 | 26923 |
Certificate III and IV | 755 | 31894 |
Advanced Diploma and Diploma | 613 | 19541 |
Not Stated | 479 | 19034 |
Postgraduate Degree | 228 | 10717 |
Graduate Diploma and Graduate Cert | 132 | 2920 |
Certificate nfd | 118 | 1971 |
Level Inadequately Described | 82 | 3093 |
Certificate I and II | 55 | 1054 |
Family Statistics | 2100 Postcode | Region |
Couples (all) | 1018 | 14644 |
Couple with no children | 544 | 23035 |
One Parent (all) | 215 | 5147 |
Other Familiy | 16 | 508 |
Type of Dwelling | 2100 Postcode | Region |
Separate House | 1861 | 31853 |
Flat | 329 | 48745 |
Semi/Terrace | 67 | 3188 |
Not Stated | 3 | 70 |
Other | 0 | 152 |
Population Size | 2100 Postcode | Region |
Population | 6742 | 93529 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.