Northwood NSW 2066
Northwood
2066, NSW
- Median Price
- Capital Growth
- No Heatmap
- Median price
- $2,987,000
- 12 month price growth
- -10%
- Median price
- SNR
- 12 month price prowth
- SNR
Other suburbs in this postcode
Prices for Northwood
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $2,987,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2066)
Transport to Work | 2066 Postcode | Region |
---|---|---|
Car (driver) | 228 | 47898 |
Did not go to work | 44 | 7599 |
Worked at home | 34 | 8906 |
Ferry | 31 | 3077 |
Bus | 30 | 17964 |
Car (Pas.) | 17 | 1126 |
Not Stated | 10 | 1467 |
Train | 6 | 5458 |
Bicycle | 6 | 1832 |
Truck | 4 | 610 |
Other | 4 | 788 |
Train & Car (driver) | 4 | 932 |
Walked only | 4 | 8571 |
Bus & Other | 3 | 616 |
Taxi | 3 | 1040 |
Other two | 3 | 976 |
Bus & Car (driver) | 3 | 413 |
Bus & Car (Pas.) | 3 | 299 |
Train & Other | 0 | 104 |
Train & Bus | 0 | 4077 |
Bus & Ferry | 0 | 531 |
Other three | 0 | 81 |
Bus & Tram | 0 | 0 |
Motorbike/scooter | 0 | 2230 |
Train & other two | 0 | 530 |
Tram | 0 | 72 |
Bus & other two | 0 | 166 |
Train & Ferry | 0 | 475 |
Train & Tram | 0 | 3 |
Train & Car (Pas.) | 0 | 168 |
Industry of Employment | 2066 Postcode | Region |
Professional Scientific And Technical Services | 91 | 27829 |
Financial And Insurance Services | 63 | 12415 |
Health Care And Social Assistance | 48 | 8985 |
Retail Trade | 40 | 9895 |
Education And Training | 34 | 9253 |
Accommodation And Food Services | 22 | 3649 |
Information Media And Telecommunications | 19 | 9573 |
Wholesale Trade | 17 | 7596 |
Not stated | 15 | 1715 |
Not stated | 15 | 1715 |
Arts And Recreation Services | 15 | 2646 |
Transport Postal And Warehousing | 14 | 1334 |
Construction | 13 | 3528 |
Manufacturing | 11 | 3707 |
Rental Hiring And Real Estate Services | 10 | 1806 |
Other Services | 10 | 2885 |
Administrative And Support Services | 8 | 4478 |
Public Administration And Safety | 6 | 3613 |
Electricity Gas Water And Waste Services | 5 | 771 |
Agriculture Forestry And Fishing | 0 | 308 |
Mining | 0 | 251 |
Religion | 2066 Postcode | Region |
Catholic | 274 | 93949 |
No Religion | 229 | 61754 |
Anglican | 195 | 34825 |
Not Stated | 74 | 27473 |
Uniting Church | 46 | 8240 |
Presbyterian | 23 | 7425 |
Buddhism | 16 | 5227 |
Eastern Orthodox | 13 | 3866 |
Christian (Not Stated) | 13 | 3362 |
Judaism | 9 | 2244 |
Other group | 6 | 1143 |
Other affiliation | 6 | 1333 |
Baptist | 6 | 3044 |
Other Protestant | 3 | 518 |
Brethren | 0 | 6 |
Pentecostal | 0 | 947 |
Other Christian | 0 | 421 |
Salvation Army | 0 | 78 |
Islam | 0 | 1518 |
Hinduism | 0 | 4202 |
Assyrian Apostolic | 0 | 65 |
Lutheran | 0 | 1103 |
Latter Day Saints | 0 | 140 |
Jehovahs Witnesses | 0 | 317 |
Oriental Orthodox | 0 | 906 |
Aboriginal Religions | 0 | 15 |
Churches of Christ | 0 | 143 |
Seventh Day Adventist | 0 | 322 |
Country of Origin | 2066 Postcode | Region |
Australia | 656 | 118108 |
United Kingdom | 50 | 18907 |
Country of Birth Not Stated | 39 | 13237 |
Born Elsewhere | 37 | 13833 |
USA | 22 | 4576 |
New Zealand | 18 | 6928 |
Malaysia | 13 | 1834 |
Thailand | 10 | 1021 |
Sri Lanka | 6 | 576 |
Japan | 6 | 3161 |
Hong Kong | 6 | 2240 |
South Africa | 6 | 2664 |
Indonesia | 4 | 543 |
Cambodia | 4 | 137 |
Poland | 4 | 709 |
India | 3 | 1347 |
South Korea | 3 | 2245 |
Italy | 3 | 1883 |
Netherlands | 3 | 753 |
Croatia | 3 | 359 |
Turkey | 3 | 237 |
Egpyt | 3 | 686 |
China | 3 | 4533 |
Ireland | 3 | 1945 |
Fiji | 3 | 611 |
Germany | 3 | 1415 |
Viet Nam | 0 | 505 |
Bosnia & Herzegovina | 0 | 86 |
Macedonia | 0 | 44 |
Lebanon | 0 | 200 |
Malta | 0 | 177 |
South Eastern Europe | 0 | 368 |
Greece | 0 | 895 |
Philippines | 0 | 2061 |
Canada | 0 | 1102 |
Iraq | 0 | 176 |
Singapore | 0 | 951 |
Household Income | 2066 Postcode | Region |
1 to 199 | 0 | 852 |
1000 to 1249 | 9 | 6123 |
1250 to 1499 | 3 | 7808 |
1500 to 1999 | 19 | 7056 |
200 to 299 | 4 | 582 |
2000 to 2499 | 15 | 8852 |
2500 to 2999 | 48 | 14494 |
300 to 399 | 0 | 2183 |
3000 to 3499 | 29 | 7084 |
3500 to 3999 | 17 | 4262 |
400 to 599 | 7 | 3675 |
4000+ | 63 | 9559 |
600 to 799 | 3 | 2509 |
800 to 999 | 8 | 5471 |
All incomes not stated | 5 | 1634 |
Nil | 3 | 1016 |
Partial income stated | 36 | 6148 |
Marital Status | 2066 Postcode | Region |
Married | 490 | 113204 |
Never Married | 179 | 33377 |
Divorced | 26 | 15588 |
Widowed | 17 | 10582 |
Separated | 9 | 4009 |
Rent | 2066 Postcode | Region |
0 to 74 | 3 | 1074 |
100 to 149 | 0 | 525 |
150 to 199 | 0 | 396 |
200 to 224 | 0 | 279 |
225 to 274 | 0 | 950 |
275 to 349 | 3 | 5036 |
350 to 449 | 0 | 12177 |
450 to 549 | 4 | 5523 |
550 to 649 | 6 | 4163 |
75 to 99 | 0 | 344 |
Rent not stated | 0 | 821 |
Occupation | 2066 Postcode | Region |
Professional/Technical | 94 | 27277 |
Financial/Insurance | 69 | 18855 |
Health Care/Social | 47 | 12870 |
Retail trade | 40 | 7168 |
Education & training | 34 | 5572 |
Media/Telecom. | 23 | 4085 |
Hospitality | 20 | 5024 |
Wholesale trade | 17 | 5778 |
Manufacturing | 14 | 6675 |
Construction | 14 | 6459 |
Transport/Warehouse | 14 | 5183 |
Arts & Recreation | 12 | 1762 |
Other services | 11 | 2764 |
Administration | 10 | 3560 |
Real Estate | 9 | 3311 |
Public Sector/Safety | 6 | 4165 |
Not Stated | 6 | 3966 |
Utilities | 0 | 703 |
Agriculture | 0 | 265 |
Mining | 0 | 459 |
Education | 2066 Postcode | Region |
Infants/Primary | 93 | 11858 |
Secondary Education | 82 | 9655 |
University | 53 | 17858 |
Not Stated | 52 | 11917 |
Pre-school | 20 | 3079 |
Technical/Further | 10 | 850 |
Other | 3 | 2215 |
Non-school Qualifications | 2066 Postcode | Region |
Bachelor Degree | 244 | 29638 |
Postgraduate Degree | 101 | 21026 |
Advanced Diploma and Diploma | 73 | 17830 |
Not Stated | 39 | 12461 |
Graduate Diploma and Graduate Cert | 26 | 4336 |
Certificate nfd | 19 | 2628 |
Level Inadequately Described | 18 | 7110 |
Certificate III and IV | 17 | 15960 |
Certificate I and II | 13 | 1575 |
Family Statistics | 2066 Postcode | Region |
Couples (all) | 146 | 18028 |
Couple with no children | 92 | 22989 |
One Parent (all) | 11 | 8521 |
Other Familiy | 3 | 1085 |
Nature of Occupancy | 2066 Postcode | Region |
Fully Owned | 137 | 10148 |
Purchasing | 101 | 17485 |
Rented | 30 | 38184 |
Not Stated | 3 | 1307 |
Other tenure type | 0 | 770 |
Age Statistics | 2066 Postcode | Region |
0 to 4 | 50 | 33725 |
20 to 39 | 152 | 97655 |
40 to 59 | 296 | 47703 |
5 to 19 | 200 | 39067 |
60+ | 215 | 37159 |
Labour Force Status | 2066 Postcode | Region |
Employed Full Time | 268 | 117601 |
Employed Part Time | 145 | 80241 |
Employed Away From Work | 24 | 3503 |
Unemployed Looking For Part Time Work | 12 | 1337 |
Hours Worked Not Stated | 3 | 1445 |
Unemployed Looking For Full Time Work | 3 | 2283 |
Type of Dwelling | 2066 Postcode | Region |
Separate House | 264 | 50844 |
Flat | 6 | 34600 |
Not Stated | 0 | 224 |
Semi/Terrace | 0 | 8732 |
Other | 0 | 203 |
Monthly Loan Repayment | 2066 Postcode | Region |
$1-$299 | 9 | 1505 |
$1000-$1399 | 7 | 1468 |
$1400-$1799 | 4 | 2132 |
$1800-$2399 | 9 | 2706 |
$2400-$2999 | 3 | 2520 |
$300-$449 | 0 | 192 |
$3000-$3999 | 3 | 4229 |
$4000+ | 52 | 7939 |
$450-$599 | 0 | 204 |
$600-$799 | 5 | 575 |
$800-$999 | 0 | 350 |
Not Stated | 8 | 1239 |
Population Size | 2066 Postcode | Region |
Population | 913 | 219523 |

The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.