Latest News
Birchgrove NSW 2041
- Median price
- $3,275,000
- 12 month price growth
- 0.33%
- Rental yield
- 1.51%
- Median price
- $3,267,500
- 12 month price prowth
- 0.38%
- Rental yield
- 0.89%
Other suburbs in this postcode
Prices for Birchgrove
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $3,275,000 | $3,267,500 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | 100% | 33% |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2041)
Marital Status | 2041 Postcode | Region |
---|---|---|
Married | 1206 | 153838 |
Never Married | 965 | 125844 |
Divorced | 298 | 26026 |
Widowed | 75 | 7598 |
Separated | 39 | 6623 |
Labour Force Status | 2041 Postcode | Region |
Employed Full Time | 1236 | 109111 |
Employed Part Time | 450 | 34715 |
Employed Away From Work | 81 | 6711 |
Hours Worked Not Stated | 36 | 3053 |
Unemployed Looking For Part Time Work | 31 | 5772 |
Unemployed Looking For Full Time Work | 22 | 3940 |
Religion | 2041 Postcode | Region |
No Religion | 1204 | 80726 |
Catholic | 700 | 77833 |
Anglican | 512 | 26790 |
Not Stated | 306 | 29179 |
Presbyterian | 63 | 6672 |
Uniting Church | 60 | 4891 |
Other affiliation | 55 | 4603 |
Eastern Orthodox | 46 | 19213 |
Buddhism | 45 | 14759 |
Christian (Not Stated) | 24 | 2332 |
Hinduism | 15 | 8829 |
Lutheran | 14 | 855 |
Judaism | 12 | 1194 |
Other group | 10 | 2271 |
Baptist | 8 | 2806 |
Other Protestant | 7 | 1011 |
Pentecostal | 6 | 1859 |
Jehovahs Witnesses | 4 | 815 |
Other Christian | 3 | 425 |
Churches of Christ | 3 | 149 |
Islam | 3 | 5046 |
Oriental Orthodox | 3 | 866 |
Latter Day Saints | 0 | 414 |
Aboriginal Religions | 0 | 56 |
Brethren | 0 | 66 |
Seventh Day Adventist | 0 | 285 |
Salvation Army | 0 | 338 |
Assyrian Apostolic | 0 | 63 |
Occupation | 2041 Postcode | Region |
Professional/Technical | 349 | 23645 |
Health Care/Social | 204 | 15743 |
Financial/Insurance | 196 | 21681 |
Education & training | 155 | 10920 |
Media/Telecom. | 121 | 9543 |
Manufacturing | 87 | 10410 |
Wholesale trade | 86 | 8832 |
Retail trade | 82 | 12483 |
Construction | 82 | 5926 |
Public Sector/Safety | 76 | 8870 |
Transport/Warehouse | 61 | 8625 |
Administration | 61 | 9203 |
Hospitality | 54 | 8934 |
Arts & Recreation | 54 | 3802 |
Real Estate | 52 | 3421 |
Not Stated | 40 | 4637 |
Other services | 36 | 5558 |
Utilities | 9 | 723 |
Agriculture | 3 | 194 |
Mining | 0 | 163 |
Country of Origin | 2041 Postcode | Region |
Australia | 2042 | 365354 |
United Kingdom | 368 | 17968 |
Country of Birth Not Stated | 223 | 28031 |
New Zealand | 98 | 7865 |
Born Elsewhere | 98 | 22513 |
USA | 40 | 1589 |
South Africa | 29 | 1861 |
Ireland | 27 | 2301 |
Germany | 20 | 1414 |
Italy | 18 | 5841 |
China | 12 | 17670 |
Canada | 12 | 874 |
Hong Kong | 11 | 2579 |
South Korea | 11 | 3414 |
Thailand | 10 | 2975 |
Singapore | 10 | 904 |
Netherlands | 9 | 396 |
Sri Lanka | 7 | 2645 |
Lebanon | 7 | 1960 |
Malaysia | 6 | 2470 |
Cambodia | 6 | 221 |
Philippines | 6 | 3431 |
Croatia | 4 | 796 |
Japan | 4 | 810 |
Egpyt | 4 | 871 |
Indonesia | 4 | 2077 |
Fiji | 4 | 946 |
Greece | 4 | 7072 |
Poland | 3 | 735 |
India | 3 | 6980 |
Turkey | 3 | 622 |
Viet Nam | 0 | 2701 |
Bosnia & Herzegovina | 0 | 231 |
Macedonia | 0 | 393 |
Iraq | 0 | 146 |
South Eastern Europe | 0 | 650 |
Malta | 0 | 556 |
Industry of Employment | 2041 Postcode | Region |
Professional Scientific And Technical Services | 350 | 18402 |
Financial And Insurance Services | 203 | 12999 |
Health Care And Social Assistance | 194 | 16584 |
Education And Training | 171 | 13039 |
Information Media And Telecommunications | 129 | 5870 |
Construction | 100 | 9918 |
Retail Trade | 84 | 14732 |
Wholesale Trade | 78 | 9375 |
Manufacturing | 67 | 9654 |
Transport Postal And Warehousing | 65 | 4227 |
Public Administration And Safety | 62 | 10298 |
Accommodation And Food Services | 60 | 13401 |
Administrative And Support Services | 55 | 9252 |
Not stated | 47 | 5175 |
Rental Hiring And Real Estate Services | 41 | 2385 |
Arts And Recreation Services | 40 | 3114 |
Other Services | 39 | 4135 |
Agriculture Forestry And Fishing | 6 | 361 |
Electricity Gas Water And Waste Services | 6 | 921 |
Mining | 0 | 368 |
Monthly Loan Repayment | 2041 Postcode | Region |
$1-$299 | 22 | 737 |
$1000-$1399 | 34 | 2747 |
$1400-$1799 | 28 | 3826 |
$1800-$2399 | 37 | 7990 |
$2400-$2999 | 22 | 4311 |
$300-$449 | 3 | 358 |
$3000-$3999 | 44 | 7116 |
$4000+ | 173 | 6376 |
$450-$599 | 9 | 400 |
$600-$799 | 3 | 438 |
$800-$999 | 10 | 1091 |
Not Stated | 20 | 1080 |
Household Income | 2041 Postcode | Region |
1 to 199 | 9 | 1508 |
1000 to 1249 | 55 | 9703 |
1250 to 1499 | 66 | 12875 |
1500 to 1999 | 84 | 15050 |
200 to 299 | 8 | 2086 |
2000 to 2499 | 66 | 9583 |
2500 to 2999 | 244 | 12721 |
300 to 399 | 19 | 5815 |
3000 to 3499 | 114 | 12736 |
3500 to 3999 | 94 | 3666 |
400 to 599 | 30 | 4707 |
4000+ | 214 | 10226 |
600 to 799 | 40 | 8166 |
800 to 999 | 44 | 4982 |
All incomes not stated | 15 | 2161 |
Nil | 12 | 1831 |
Partial income stated | 122 | 8525 |
Type of Dwelling | 2041 Postcode | Region |
Semi/Terrace | 607 | 38319 |
Separate House | 440 | 51909 |
Flat | 183 | 47127 |
Other | 3 | 1143 |
Not Stated | 0 | 158 |
Transport to Work | 2041 Postcode | Region |
Car (driver) | 739 | 49218 |
Bus | 233 | 16365 |
Ferry | 158 | 1996 |
Worked at home | 150 | 6036 |
Did not go to work | 148 | 12577 |
Walked only | 95 | 10054 |
Car (Pas.) | 48 | 8245 |
Train & Bus | 27 | 4864 |
Bus & Ferry | 27 | 225 |
Bicycle | 24 | 2993 |
Train & other two | 20 | 756 |
Motorbike/scooter | 19 | 2311 |
Other two | 18 | 693 |
Taxi | 15 | 586 |
Not Stated | 12 | 1713 |
Train & Ferry | 12 | 91 |
Truck | 9 | 1139 |
Bus & other two | 9 | 169 |
Other | 7 | 666 |
Bus & Other | 6 | 244 |
Train | 4 | 18837 |
Bus & Car (driver) | 3 | 480 |
Train & Car (driver) | 3 | 1281 |
Bus & Car (Pas.) | 3 | 353 |
Other three | 3 | 42 |
Tram | 3 | 1754 |
Train & Other | 0 | 227 |
Train & Tram | 0 | 137 |
Train & Car (Pas.) | 0 | 955 |
Bus & Tram | 0 | 77 |
Non-school Qualifications | 2041 Postcode | Region |
Bachelor Degree | 853 | 73202 |
Postgraduate Degree | 440 | 21105 |
Advanced Diploma and Diploma | 236 | 24532 |
Certificate III and IV | 126 | 24807 |
Graduate Diploma and Graduate Cert | 93 | 5286 |
Certificate nfd | 38 | 5249 |
Level Inadequately Described | 34 | 4115 |
Certificate I and II | 12 | 2895 |
Age Statistics | 2041 Postcode | Region |
0 to 4 | 218 | 176892 |
20 to 39 | 876 | 149886 |
40 to 59 | 1014 | 62566 |
5 to 19 | 435 | 43764 |
60+ | 559 | 56719 |
Education | 2041 Postcode | Region |
Not Stated | 217 | 22293 |
Infants/Primary | 208 | 12870 |
University | 174 | 19552 |
Secondary Education | 142 | 25900 |
Technical/Further | 48 | 9282 |
Pre-school | 43 | 3526 |
Other | 26 | 3868 |
Nature of Occupancy | 2041 Postcode | Region |
Purchasing | 407 | 39771 |
Fully Owned | 404 | 34897 |
Rented | 400 | 35112 |
Not Stated | 15 | 1774 |
Other tenure type | 4 | 995 |
Rent | 2041 Postcode | Region |
0 to 74 | 14 | 2011 |
100 to 149 | 3 | 1387 |
150 to 199 | 16 | 1131 |
200 to 224 | 0 | 1404 |
225 to 274 | 15 | 5602 |
275 to 349 | 23 | 7447 |
350 to 449 | 37 | 10912 |
450 to 549 | 70 | 9464 |
550 to 649 | 67 | 5235 |
75 to 99 | 0 | 1163 |
Rent not stated | 10 | 1624 |
Family Statistics | 2041 Postcode | Region |
Couple with no children | 393 | 24375 |
Couples (all) | 372 | 34542 |
One Parent (all) | 84 | 9772 |
Other Familiy | 6 | 2120 |
Population Size | 2041 Postcode | Region |
Population | 3102 | 221057 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.