Best rent returns property search
| Suburb | Postcode | State | Property Type | Rental Yield | Median Price | 12 Month Growth | 24 Month Growth |
|---|---|---|---|---|---|---|---|
| Aarons Pass | 2850 | NSW | Unit | n/a | n/a | n/a | n/a |
| Aarons Pass | 2850 | NSW | House | n/a | n/a | n/a | n/a |
| Abba River | 6280 | WA | House | n/a | n/a | n/a | n/a |
| Abba River | 6280 | WA | Unit | n/a | n/a | n/a | n/a |
| Abbey | 6280 | WA | House | 4.09% | $445,000 | 3% | 18% |
| Abbey | 6280 | WA | Unit | n/a | n/a | n/a | n/a |
| Abbeyard | 3737 | VIC | Unit | n/a | n/a | n/a | n/a |
| Abbeyard | 3737 | VIC | House | n/a | n/a | n/a | n/a |
| Abbeywood | 4613 | QLD | Unit | n/a | n/a | n/a | n/a |
| Abbeywood | 4613 | QLD | House | n/a | n/a | n/a | n/a |
| Abbotsbury | 2176 | NSW | Unit | n/a | n/a | n/a | n/a |
| Abbotsbury | 2176 | NSW | House | 4.46% | $646,000 | 7% | 4% |
| Abbotsford | 4670 | QLD | Unit | n/a | n/a | n/a | n/a |
| Abbotsford | 2046 | NSW | Unit | 3.82% | $660,000 | 2% | 2% |
| Abbotsford | 2046 | NSW | House | 2.98% | $1,100,000 | 18% | 17% |
| Abbotsford | 4670 | QLD | House | n/a | n/a | n/a | n/a |
| Abbotsford | 3067 | VIC | House | 3.84% | $708,000 | 1% | 1% |
| Abbotsford | 3067 | VIC | Unit | 3.82% | $528,000 | 5% | 14% |
| Abbotsham | 7315 | TAS | Unit | n/a | n/a | n/a | n/a |
| Abbotsham | 7315 | TAS | House | n/a | n/a | n/a | n/a |
| Abels Bay | 7112 | TAS | Unit | n/a | n/a | n/a | n/a |
| Abels Bay | 7112 | TAS | House | n/a | n/a | n/a | n/a |
| Abercorn | 4627 | QLD | Unit | n/a | n/a | n/a | n/a |
| Abercorn | 4627 | QLD | House | n/a | n/a | n/a | n/a |
| Abercrombie | 2795 | NSW | Unit | n/a | n/a | n/a | n/a |
| Results: 1-25 of 26440 Page of 1058 |
